HATS Exported Text File
4/9/2013 4:30:51 PM

Curve Name: 	7dB rise 80 Hz 4th-order LP		
Frequency	Magnitude	Phase
0	7	0	
0.1	7	-0.2177	
0.2	7	-0.4353	
0.3	7	-0.653	
0.4	7	-0.8707	
0.5	7	-1.0884	
0.6	7	-1.3061	
0.7	7	-1.5237	
0.8	7	-1.7414	
0.9	7.0001	-1.9591	
1	7.0001	-2.1768	
1.1	7.0001	-2.3945	
1.2	7.0001	-2.6122	
1.3	7.0001	-2.8299	
1.4	7.0001	-3.0476	
1.5	7.0002	-3.2654	
1.6	7.0002	-3.4831	
1.7	7.0002	-3.7008	
1.8	7.0002	-3.9186	
1.9	7.0003	-4.1363	
2	7.0003	-4.3541	
2.1	7.0003	-4.5719	
2.2	7.0004	-4.7896	
2.3	7.0004	-5.0074	
2.4	7.0004	-5.2252	
2.5	7.0005	-5.443	
2.6	7.0005	-5.6609	
2.7	7.0006	-5.8787	
2.8	7.0006	-6.0966	
2.9	7.0006	-6.3144	
3	7.0007	-6.5323	
3.1	7.0007	-6.7502	
3.2	7.0008	-6.9681	
3.3	7.0008	-7.186	
3.4	7.0009	-7.404	
3.5	7.0009	-7.6219	
3.6	7.001	-7.8399	
3.7	7.001	-8.0579	
3.8	7.0011	-8.2759	
3.9	7.0012	-8.4939	
4	7.0012	-8.7119	
4.1	7.0013	-8.93	
4.2	7.0013	-9.1481	
4.3	7.0014	-9.3662	
4.4	7.0015	-9.5843	
4.5	7.0015	-9.8024	
4.6	7.0016	-10.0206	
4.7	7.0017	-10.2388	
4.8	7.0017	-10.457	
4.9	7.0018	-10.6752	
5	7.0019	-10.8935	
5.1	7.002	-11.1117	
5.2	7.002	-11.33	
5.3	7.0021	-11.5484	
5.4	7.0022	-11.7667	
5.5	7.0023	-11.9851	
5.6	7.0024	-12.2035	
5.7	7.0024	-12.4219	
5.8	7.0025	-12.6404	
5.9	7.0026	-12.8588	
6	7.0027	-13.0773	
6.1	7.0028	-13.2959	
6.2	7.0029	-13.5144	
6.3	7.003	-13.733	
6.4	7.0031	-13.9517	
6.5	7.0031	-14.1703	
6.6	7.0032	-14.389	
6.7	7.0033	-14.6077	
6.8	7.0034	-14.8265	
6.9	7.0035	-15.0452	
7	7.0036	-15.2641	
7.1	7.0037	-15.4829	
7.2	7.0038	-15.7018	
7.3	7.0039	-15.9207	
7.4	7.004	-16.1396	
7.5	7.0041	-16.3586	
7.6	7.0042	-16.5776	
7.7	7.0043	-16.7967	
7.9	7.0046	-17.2349	
8	7.0047	-17.4541	
8.1	7.0048	-17.6733	
8.2	7.0049	-17.8925	
8.4	7.0051	-18.3311	
8.5	7.0052	-18.5505	
8.6	7.0053	-18.7699	
8.7	7.0055	-18.9893	
8.9	7.0057	-19.4283	
9	7.0058	-19.6479	
9.1	7.0059	-19.8675	
9.2	7.006	-20.0872	
9.4	7.0063	-20.5266	
9.5	7.0064	-20.7464	
9.6	7.0065	-20.9662	
9.7	7.0067	-21.1861	
9.9	7.0069	-21.626	
10	7.007	-21.846	
10.1	7.0072	-22.066	
10.3	7.0074	-22.5063	
10.4	7.0075	-22.7265	
10.6	7.0078	-23.1671	
10.7	7.0079	-23.3874	
10.9	7.0082	-23.8283	
11	7.0083	-24.0488	
11.2	7.0086	-24.49	
11.3	7.0087	-24.7106	
11.5	7.009	-25.1521	
11.6	7.0091	-25.3729	
11.8	7.0094	-25.8148	
12	7.0097	-26.2568	
12.1	7.0098	-26.4779	
12.3	7.0101	-26.9203	
12.5	7.0104	-27.3629	
12.7	7.0106	-27.8058	
12.8	7.0108	-28.0273	
13	7.011	-28.4706	
13.2	7.0113	-28.914	
13.4	7.0116	-29.3578	
13.6	7.0119	-29.8017	
13.8	7.0121	-30.246	
14	7.0124	-30.6905	
14.2	7.0127	-31.1353	
14.5	7.0131	-31.8029	
14.7	7.0134	-32.2484	
15	7.0138	-32.9171	
15.2	7.0141	-33.3633	
15.5	7.0145	-34.0331	
15.7	7.0147	-34.48	
16	7.0151	-35.1509	
16.2	7.0154	-35.5986	
16.5	7.0157	-36.2707	
16.7	7.016	-36.7191	
17	7.0164	-37.3924	
17.2	7.0166	-37.8416	
17.5	7.0169	-38.5161	
17.7	7.0172	-38.9662	
18	7.0175	-39.642	
18.2	7.0177	-40.093	
18.5	7.018	-40.77	
18.7	7.0182	-41.2219	
19	7.0185	-41.9003	
19.2	7.0187	-42.3531	
19.5	7.019	-43.0329	
19.7	7.0191	-43.4866	
20	7.0194	-44.1678	
20.3	7.0196	-44.8499	
20.6	7.0198	-45.5329	
20.9	7.0199	-46.2168	
21.2	7.0201	-46.9016	
21.5	7.0202	-47.5874	
21.8	7.0203	-48.2741	
22.1	7.0204	-48.9617	
22.4	7.0205	-49.6503	
22.7	7.0205	-50.34	
23	7.0205	-51.0306	
23.3	7.0205	-51.7222	
23.6	7.0204	-52.4148	
23.9	7.0203	-53.1085	
24.3	7.0201	-54.0351	
24.6	7.0199	-54.7313	
25	7.0196	-55.6612	
25.4	7.0193	-56.5931	
25.8	7.0188	-57.5271	
26.1	7.0184	-58.2289	
26.5	7.0179	-59.1664	
26.8	7.0174	-59.871	
27.2	7.0167	-60.8122	
27.6	7.0158	-61.7557	
28	7.0149	-62.7013	
28.5	7.0137	-63.8865	
29	7.0122	-65.0753	
29.5	7.0106	-66.2678	
30	7.0089	-67.464	
30.3	7.0077	-68.1835	
30.7	7.006	-69.145	
31.1	7.0043	-70.109	
31.5	7.0023	-71.0756	
32	6.9998	-72.2874	
32.5	6.9969	-73.5033	
33	6.9939	-74.7235	
33.5	6.9906	-75.9478	
34	6.987	-77.1765	
34.5	6.9832	-78.4096	
35	6.9791	-79.6471	
35.5	6.9747	-80.8893	
36	6.9699	-82.136	
36.5	6.9649	-83.3875	
37	6.9595	-84.6438	
37.5	6.9538	-85.9049	
38.1	6.9464	-87.4249	
38.7	6.9385	-88.952	
39.3	6.93	-90.4866	
40	6.9193	-92.2866	
40.6	6.9094	-93.8377	
41.2	6.8989	-95.3966	
41.8	6.8876	-96.9635	
42.5	6.8735	-98.8018	
43.1	6.8606	-100.3865	
43.7	6.8468	-101.9795	
44.3	6.8322	-103.581	
45	6.814	-105.4604	
45.6	6.7974	-107.0808	
46.2	6.7797	-108.7101	
46.8	6.761	-110.3484	
47.5	6.7378	-112.2712	
48.1	6.7166	-113.9293	
48.7	6.6943	-115.5967	
49.3	6.6706	-117.2735	
50	6.6414	-119.2418	
50.7	6.6103	-121.223	
51.5	6.5722	-123.5032	
52.2	6.5367	-125.5125	
53	6.4934	-127.8248	
53.7	6.453	-129.8622	
54.5	6.4038	-132.2067	
55.2	6.358	-134.2721	
56	6.3023	-136.6483	
57	6.2274	-139.6418	
58	6.1463	-142.6606	
59	6.0587	-145.7038	
60	5.9641	-148.7704	
60.7	5.8935	-150.9302	
61.5	5.8082	-153.411	
62.2	5.7294	-155.5921	
63	5.6344	-158.0956	
64	5.5079	-161.2397	
65	5.3726	-164.3978	
66	5.228	-167.5672	
67	5.0738	-170.745	
68	4.9097	-173.9278	
69	4.7355	-177.1122	
70	4.5511	-180.2945	
71	4.3561	-183.4707	
72	4.1505	-186.6367	
73	3.9344	-189.7884	
74	3.7076	-192.9215	
75	3.4702	-196.0317	
76.2	3.1717	-199.7278	
77.5	2.8318	-203.6797	
78.7	2.5033	-207.2721	
80	2.1322	-211.0962	
81.2	1.7762	-214.5574	
82.5	1.377	-218.2264	
83.7	0.997	-221.5339	
85	0.5736	-225.0266	
86.2	0.1732	-228.1639	
87.5	-0.27	-231.4659	
88.7	-0.6868	-234.4229	
90	-1.1455	-237.5262	
91.2	-1.5747	-240.2982	
92.5	-2.0448	-243.2009	
93.7	-2.4826	-245.7882	
95	-2.9602	-248.4928	
96.2	-3.4034	-250.8998	
97.5	-3.8852	-253.4124	
98.7	-4.3308	-255.6461	
100	-4.8138	-257.9757	
101.5	-5.3707	-260.5504	
103	-5.9262	-263.0084	
104.5	-6.4796	-265.3541	
106	-7.0301	-267.5925	
107.5	-7.5771	-269.7284	
109	-8.1202	-271.7664	
110.5	-8.6588	-273.7114	
112	-9.1926	-275.5678	
113.5	-9.7212	-277.3401	
115	-10.2445	-279.0327	
116.5	-10.7621	-280.6496	
118	-11.274	-282.1948	
120	-11.9473	-284.1502	
122	-12.6099	-285.9934	
123.5	-13.0997	-287.307	
125	-13.5833	-288.5652	
126.5	-14.0609	-289.771	
128	-14.5323	-290.9272	
130	-15.1513	-292.3963	
132	-15.7597	-293.7881	
134	-16.3574	-295.1079	
136	-16.9447	-296.3611	
138	-17.5218	-297.5523	
140	-18.0888	-298.6859	
142.5	-18.7839	-300.028	
145	-19.4641	-301.2936	
147.5	-20.1298	-302.4893	
150	-20.7816	-303.6209	
152.5	-21.42	-304.6938	
155	-22.0453	-305.7128	
157.5	-22.6581	-306.6823	
160	-23.2588	-307.6061	
162.5	-23.8478	-308.488	
165	-24.4256	-309.331	
167.5	-24.9926	-310.1381	
170	-25.5491	-310.912	
172.5	-26.0956	-311.655	
175	-26.6323	-312.3693	
177.5	-27.1598	-313.0569	
180	-27.6782	-313.7196	
182.5	-28.188	-314.359	
185	-28.6893	-314.9766	
187.5	-29.1826	-315.5738	
190	-29.6681	-316.1518	
192.5	-30.146	-316.7117	
195	-30.6166	-317.2547	
197.5	-31.0801	-317.7816	
200	-31.5368	-318.2932	
203	-32.0762	-318.8884	
206	-32.6064	-319.4641	
209	-33.1278	-320.0215	
212	-33.6406	-320.5618	
215	-34.1453	-321.0858	
218	-34.642	-321.5945	
221	-35.1311	-322.0886	
224	-35.6128	-322.5689	
227	-36.0874	-323.0361	
230	-36.555	-323.4909	
233	-37.016	-323.9337	
236	-37.4704	-324.3652	
239	-37.9186	-324.7859	
243	-38.5067	-325.3307	
246	-38.9409	-325.7278	
250	-39.5111	-326.2428	
254	-40.0715	-326.7419	
258	-40.6225	-327.2259	
261	-41.0298	-327.5796	
265	-41.5652	-328.0391	
268	-41.9612	-328.3751	
272	-42.4819	-328.8121	
276	-42.9946	-329.237	
280	-43.4995	-329.6504	
285	-44.1201	-330.1516	
290	-44.7295	-330.6364	
295	-45.328	-331.1057	
300	-45.9161	-331.5602	
303	-46.2641	-331.8261	
307	-46.7226	-332.173	
311	-47.1749	-332.5116	
315	-47.6213	-332.842	
320	-48.1712	-333.2441	
325	-48.7124	-333.6346	
330	-49.245	-334.0139	
335	-49.7695	-334.3826	
340	-50.286	-334.7411	
345	-50.7949	-335.0898	
350	-51.2963	-335.429	
355	-51.7905	-335.7593	
360	-52.2776	-336.081	
365	-52.7579	-336.3943	
370	-53.2316	-336.6996	
375	-53.6989	-336.9972	
381	-54.2514	-337.3446	
387	-54.7951	-337.6818	
393	-55.3304	-338.0093	
400	-55.9446	-338.3795	
406	-56.4625	-338.6872	
412	-56.9727	-338.9864	
418	-57.4755	-339.2774	
425	-58.053	-339.6071	
431	-58.5405	-339.8815	
437	-59.0211	-340.1487	
443	-59.4952	-340.409	
450	-60.0402	-340.7043	
456	-60.5007	-340.9506	
462	-60.955	-341.1907	
468	-61.4036	-341.4249	
475	-61.9196	-341.6909	
481	-62.3559	-341.9131	
487	-62.7868	-342.13	
493	-63.2123	-342.3418	
500	-63.7024	-342.5827	
507	-64.1855	-342.8172	
515	-64.7297	-343.0777	
522	-65.1989	-343.2993	
530	-65.7275	-343.5457	
537	-66.1835	-343.7554	
545	-66.6974	-343.9887	
552	-67.141	-344.1875	
560	-67.6411	-344.4088	
570	-68.2562	-344.6769	
580	-68.8607	-344.9361	
590	-69.4548	-345.1867	
600	-70.039	-345.4292	
607	-70.4422	-345.5944	
615	-70.8973	-345.7786	
622	-71.2908	-345.936	
630	-71.735	-346.1118	
640	-72.2825	-346.3254	
650	-72.8214	-346.5327	
660	-73.3522	-346.7338	
670	-73.875	-346.929	
680	-74.3901	-347.1187	
690	-74.8977	-347.3029	
700	-75.3981	-347.482	
710	-75.8913	-347.6562	
720	-76.3777	-347.8256	
730	-76.8573	-347.9904	
740	-77.3305	-348.1509	
750	-77.7974	-348.3073	
762	-78.3495	-348.4895	
775	-78.9379	-348.6807	
787	-79.4724	-348.8517	
800	-80.0423	-349.0312	
812	-80.5603	-349.1919	
825	-81.1129	-349.3608	
837	-81.6154	-349.5121	
850	-82.1517	-349.6713	
862	-82.6396	-349.814	
875	-83.1605	-349.9643	
887	-83.6346	-350.0992	
900	-84.141	-350.2413	
912	-84.6021	-350.3689	
925	-85.0948	-350.5035	
937	-85.5436	-350.6245	
950	-86.0233	-350.7521	
962	-86.4604	-350.8669	
975	-86.9278	-350.9881	
987	-87.3538	-351.0971	
1000	-87.8096	-351.2124	
1015	-88.3281	-351.3418	
1030	-88.8392	-351.4674	
1045	-89.3429	-351.5894	
1060	-89.8394	-351.7081	
1075	-90.3291	-351.8235	
1090	-90.812	-351.9357	
1105	-91.2883	-352.0449	
1120	-91.7583	-352.1512	
1135	-92.222	-352.2548	
1150	-92.6798	-352.3557	
1165	-93.1316	-352.4539	
1180	-93.5777	-352.5497	
1200	-94.1638	-352.6738	
1220	-94.7404	-352.7939	
1235	-95.1667	-352.8813	
1250	-95.5878	-352.9668	
1265	-96.0041	-353.0502	
1280	-96.4154	-353.1316	
1300	-96.9565	-353.2374	
1320	-97.4894	-353.3399	
1340	-98.0144	-353.4394	
1360	-98.5317	-353.536	
1380	-99.0415	-353.6299	
1400	-99.5441	-353.721	
1425	-100.1625	-353.8314	
1450	-100.7702	-353.938	
1475	-101.3676	-354.0411	
1500	-101.9551	-354.1407	
1525	-102.5331	-354.2371	
1550	-103.1018	-354.3304	
1575	-103.6615	-354.4208	
1600	-104.2125	-354.5083	
1625	-104.7551	-354.5932	
1650	-105.2895	-354.6755	
1675	-105.8161	-354.7554	
1700	-106.3349	-354.833	
1725	-106.8463	-354.9083	
1750	-107.3505	-354.9815	
1775	-107.8477	-355.0527	
1800	-108.338	-355.1219	
1825	-108.8217	-355.1892	
1850	-109.2989	-355.2547	
1875	-109.7699	-355.3185	
1900	-110.2347	-355.3806	
1925	-110.6936	-355.4411	
1950	-111.1467	-355.5	
1975	-111.5942	-355.5575	
2000	-112.0361	-355.6136	
2030	-112.5594	-355.679	
2060	-113.0752	-355.7426	
2090	-113.5837	-355.8044	
2120	-114.0851	-355.8644	
2150	-114.5797	-355.9228	
2180	-115.0676	-355.9796	
2210	-115.549	-356.0348	
2240	-116.0241	-356.0886	
2270	-116.4931	-356.141	
2300	-116.956	-356.192	
2330	-117.4132	-356.2417	
2360	-117.8647	-356.2902	
2390	-118.3107	-356.3374	
2430	-118.897	-356.3987	
2460	-119.3307	-356.4433	
2500	-119.901	-356.5011	
2540	-120.4626	-356.5572	
2580	-121.0157	-356.6115	
2610	-121.4252	-356.6512	
2650	-121.9641	-356.7027	
2680	-122.3633	-356.7403	
2720	-122.8888	-356.7892	
2760	-123.4071	-356.8367	
2800	-123.9182	-356.8828	
2850	-124.5473	-356.9387	
2900	-125.166	-356.9927	
2950	-125.7747	-357.0449	
3000	-126.3736	-357.0954	
3030	-126.7284	-357.1249	
3070	-127.1964	-357.1633	
3110	-127.6587	-357.2008	
3150	-128.1153	-357.2373	
3200	-128.6785	-357.2817	
3250	-129.2335	-357.3247	
3300	-129.7805	-357.3665	
3350	-130.3199	-357.407	
3400	-130.8517	-357.4464	
3450	-131.3763	-357.4846	
3500	-131.8938	-357.5219	
3550	-132.4046	-357.558	
3600	-132.9087	-357.5931	
3650	-133.4064	-357.6273	
3700	-133.8978	-357.6607	
3750	-134.3832	-357.6931	
3810	-134.9578	-357.7309	
3870	-135.5242	-357.7676	
3930	-136.0827	-357.8032	
4000	-136.7245	-357.8434	
4060	-137.2665	-357.8767	
4120	-137.8014	-357.9092	
4180	-138.3293	-357.9407	
4250	-138.9366	-357.9763	
4310	-139.4501	-358.006	
4370	-139.9573	-358.0349	
4430	-140.4583	-358.063	
4500	-141.0353	-358.0949	
4560	-141.5236	-358.1215	
4620	-142.0063	-358.1474	
4680	-142.4835	-358.1727	
4750	-143.0336	-358.2014	
4810	-143.4995	-358.2253	
4870	-143.9604	-358.2487	
4930	-144.4165	-358.2715	
5000	-144.9426	-358.2975	
5070	-145.4624	-358.3228	
5150	-146.0492	-358.3509	
5220	-146.5563	-358.3748	
5300	-147.1289	-358.4013	
5370	-147.624	-358.424	
5450	-148.1834	-358.4491	
5520	-148.6673	-358.4706	
5600	-149.2142	-358.4944	
5700	-149.889	-358.5234	
5800	-150.5543	-358.5514	
5900	-151.2105	-358.5785	
6000	-151.8579	-358.6047	
6070	-152.3061	-358.6226	
6150	-152.8134	-358.6426	
6220	-153.2531	-358.6596	
6300	-153.751	-358.6787	
6400	-154.3666	-358.7019	
6500	-154.975	-358.7245	
6600	-155.5765	-358.7463	
6700	-156.1713	-358.7676	
6800	-156.7596	-358.7883	
6900	-157.3418	-358.8084	
7000	-157.9179	-358.828	
7100	-158.4883	-358.8471	
7200	-159.0532	-358.8657	
7300	-159.6127	-358.8838	
7400	-160.1671	-358.9015	
7500	-160.7165	-358.9187	
7620	-161.3694	-358.9388	
7750	-162.0694	-358.96	
7870	-162.709	-358.979	
8000	-163.3951	-358.9989	
8120	-164.0224	-359.0168	
8250	-164.6959	-359.0357	
8370	-165.3121	-359.0527	
8500	-165.9742	-359.0706	
8620	-166.5804	-359.0866	
8750	-167.232	-359.1036	
8870	-167.829	-359.1189	
9000	-168.4713	-359.135	
9120	-169.0601	-359.1495	
9250	-169.6939	-359.1649	
9370	-170.2753	-359.1788	
9500	-170.9015	-359.1935	
9620	-171.4763	-359.2067	
9750	-172.0958	-359.2207	
9870	-172.6648	-359.2334	
10000	-173.2783	-359.2468	
10150	-173.9827	-359.2619	
10300	-174.6838	-359.2766	
10450	-175.3817	-359.291	
10600	-176.0768	-359.3051	
10750	-176.7694	-359.3188	
10900	-177.4597	-359.3322	
11050	-178.1481	-359.3453	
11200	-178.8348	-359.3581	
11350	-179.5201	-359.3706	
11500	-180.2043	-359.3829	
11650	-180.8875	-359.3949	
11800	-181.5701	-359.4067	
12000	-182.4798	-359.422	
12200	-183.3895	-359.437	
12350	-184.0722	-359.4479	
12500	-184.7554	-359.4586	
12650	-185.4395	-359.4692	
12800	-186.1248	-359.4796	
13000	-187.0408	-359.4931	
13200	-187.9599	-359.5063	
13400	-188.8829	-359.5193	
13600	-189.8103	-359.532	
13800	-190.7429	-359.5443	
14000	-191.6814	-359.5565	
14250	-192.8639	-359.5714	
14500	-194.0582	-359.5858	
14750	-195.2658	-359.6	
15000	-196.4884	-359.6138	
15250	-197.7277	-359.6273	
15500	-198.9855	-359.6406	
15750	-200.2638	-359.6536	
16000	-201.5647	-359.6663	
16250	-202.8903	-359.6788	
16500	-204.2433	-359.6911	
16750	-205.6261	-359.7031	
17000	-207.0418	-359.715	
17250	-208.4935	-359.7266	
17500	-209.9847	-359.7381	
17750	-211.5194	-359.7494	
18000	-213.1019	-359.7606	
18250	-214.737	-359.7716	
18500	-216.4303	-359.7825	
18750	-218.188	-359.7932	
19000	-220.0173	-359.8038	
19250	-221.9264	-359.8143	
19500	-223.9247	-359.8247	
19750	-226.0234	-359.835	
20000	-228.2357	-359.8451	
20300	-231.0624	-359.8572	
20600	-234.1086	-359.8692	
20900	-237.4169	-359.8811	
21200	-241.0425	-359.8929	
21500	-245.06	-359.9046	
21800	-249.5722	-359.9162	
22100	-254.7273	-359.9278	
22400	-260.7505	-359.9392	
22700	-268.0081	-359.9507	
23000	-277.1583	-359.9621	
23300	-289.5767	-359.9735	
23600	-309.0397	-359.9849	
23900	-357.2922	-359.9962	
24300	-319.0424	359.9886	
24600	-294.9395	359.9773	
25000	-277.1583	359.9621	
25400	-265.4199	359.9469	
25800	-256.6243	359.9316	
26100	-251.21	359.92	
26500	-245.06	359.9046	
26800	-241.0425	359.8929	
27200	-236.2819	359.8771	
27600	-232.0516	359.8612	
28000	-228.2357	359.8451	
28500	-223.9247	359.8247	
29000	-220.0173	359.8038	
29500	-216.4303	359.7825	
30000	-213.1019	359.7606	
30300	-211.2088	359.7472	
30700	-208.7885	359.7289	
31100	-206.4714	359.7103	
31500	-204.2433	359.6911	
32000	-201.5647	359.6663	
32500	-198.9855	359.6406	
33000	-196.4884	359.6138	
33500	-194.0582	359.5858	
34000	-191.6814	359.5565	
34500	-189.346	359.5257	
35000	-187.0408	359.4931	
35500	-184.7554	359.4586	
36000	-182.4798	359.422	
36500	-180.2043	359.3829	
37000	-177.9189	359.3409	
37500	-175.6137	359.2957	
38100	-172.8066	359.2365	
38700	-169.9366	359.1707	
39300	-166.982	359.0971	
40000	-163.3951	358.9989	
